Lithium Ion Industrial Prismatic Batteries




Model No
Sort
Description Brand
Sort
Chemistry
Sort
Volts
(V)
Capacity
(mAh)
Sort
Typical Capacity
(mAh)
Diameter/
Width
(mm)
Height
(mm)
Length/
Breadth/
Depth/
(mm)
Weight
(g)
UF103450P Rechargeable Lithium Battery. ,Fused Type Sanyo LiIon 3.7 1880 2000 33.8 48.8 10.5 39.5
UF103450P (UF) Rechargeable Lithium Battery.Unfused Type Sanyo LiIon 3.7 1880 2000 33.8 48.8 10.5 39.5
UF463048F Rechargeable Lithium Battery Sanyo LiIon 3.7 720 750 29.65 47.8 4.38 14.6
UF463443F Rechargeable Lithium Ion Battery Sanyo LiIon 3.7 770 810 33.7 42.5 4.25 15.5
UF463450F Rechargeable Lithium Battery Sanyo LiIon 3.7 920 960 33.85 49.6 4.45 18.5
UF553048F Rechargeable Lithium Battery Sanyo LiIon 3.7 900 930 29.65 47.8 5.4 17.8
UF553443F Rechargeable Lithium Battery Sanyo LiIon 3.7 880  880 33.85 42.8  5.4  18
UF553443Z Rechargeable Lithium Battery Sanyo LiIon 3.7 930 970 33.91 42.8  5.4  18.5
UF553450Z Rechargeable Lithium Battery Sanyo LiIon 3.7 1100 1150 33.7 49.7 5.25 20.2
UF603443S Rechargeable Lithium Battery Sanyo LiIon 3.7 1030 1080 33.7 42.5 5.75 20.5
UF653048P Rechargeable Lithium Battery Sanyo LiIon 3.7 950 990 30.15 47.8 6.4 20.2
UF653450S Rechargeable Lithium Battery Sanyo LiIon 3.7 1200 1250 33.85 50 6.4 25.0




Master Instruments..Your partner in Portable Power!
The above trademarks and brand names are the property of their respective owners.

Home Contact Us Links Products About Us News
Copyright © 2007 Master Instruments Pty Limited. All rights reserved.