Lithium Cylindrical Manganese Dioxide




Model No
Sort
Size Brand
Sort
Chemistry
Sort
Volts
(V)
Capacity
(mAh)
Sort
Diameter/
Width
(mm)
Height
(mm)
Length/
Breadth/
Depth/
(mm)
Weight
(g)
2CR1/3N (Bulk) 2 1/3N FDK LiMnO2 6 160 13 25 9.1
CR12600SE 2N Sanyo LiMnO2 3 1500 12 60 15
CR12600SE-T1 2N FDK LiMnO2 3 1500 12 60 15
CR1/2AA 1/2AA Varta LiMnO2 3 950 14.75 25.1 11.5
CR1/2AA-CD 1/2AA Varta LiMnO2 3 950 14.75 25.1 11.5
CR1/2AA-SLF 1/2AA Varta LiMnO2 3 950 14.75 25.1 11.5
CR1/2AA-SLF1 1/2AA Varta LiMnO2 3 950 14.75 25.1 11.5
CR1/3N 1/3N FDK LiMnO2 3 160 11.6 10.8 3.3
CR1/3N-FT1 1/3N FDK LiMnO2 3 160 11.6 10.8 3.3
CR1/3N-P1-1 1/3N FDK LiMnO2 3 160 11.6 10.8 3.3
CR14250SE 1/2AA FDK LiMnO2 3 850 14.5 25 9
CR14250SE-T1 1/2AA FDK LiMnO2 3 850 14.5 25 9
CR17335E-R 2/3A FDK LiMnO2 3 1600 17 33.5 17
CR17335SE 2/3A FDK LiMnO2 3 1800 17 33.5 17
CR17450E-R 4/5A FDK LiMnO2 3 2400 17 45 23
CR17450SE 9/10A FDK LiMnO2 3 2500 17 45 22
CR17450SE-T1 9/10A FDK LiMnO2 3 2500 17 45 22
CR23500SE-T 6/5SC Sanyo LiMnO2 3 5000 23 50 42
CR2/3AA 2/3AA Varta LiMnO2 3 1350 14.75 33.5 15
CR2/3AA-CD 2/3AA Varta LiMnO2 3 1350 14.75 33.5 15
CRAA AA Varta LiMnO2 3 2000 14.75 50.5 21.5
CRAA-CD AA Varta LiMnO2 3 2000 14.75 50.5 21.5
U2550HCE C Ultralife LiMnO2 3 4500 25.7 50 58
U2560HCE 1&1/4C Ultralife LiMnO2 3 5600 25.7 60.5 69
U3356H D Ultralife LiMnO2 3 10000 33.3 56 108
U3360HCE D Ultralife LiMnO2 3 11000 33.3 60.5 117




Master Instruments..Your partner in Portable Power!
The above trademarks and brand names are the property of their respective owners.

Home Contact Us Links Products About Us News
Copyright © 2007 Master Instruments Pty Limited. All rights reserved.