Lithium Thionyl Chloride Batteries




Model No
Sort
Size Description Brand
Sort
Chemistry
Sort
Volts
(V)
Capacity
(mAh)
Sort
Diameter/
Width
(mm)
Height
(mm)
Weight
(g)
ER17/33#2PC 2/3A ER17/33 Maxell 2/3A Lithium Battery Maxell LiSOCl2 3.6 1600 17 36 13
ER17/33-5TC 2/3A Specialised Lithium Battery,Cylindrical Cell Maxell LiSOCl2 3.6 1600 17 36 13
LS14250 1/2AA Specialised Lithium Battery Cylindrical Cell Saft LiSOCl2 3.6 1200 14.65 24.8 8.9
LS14500 AA Specialised Lithium Battery Cylindrical Cell Saft LiSOCl2 3.6 2600 14.55 50.3 16.7
LSH14 C Specialised Lithium Battery Cylindrical Cell Saft LiSOCl2 3.6 5500 26 50.4 51
LSH20 D Specialised Lithium Battery Cylindrical Cell Saft LiSOCl2 3.6 13000 33.4 61.6 100
SB-A01 A Specialised Lithium Battery Cylindrical Cell Tekcell LiSOCl2 3.6 3650 17 50 25
SB-AA02/2P 1/2AA Specialised Lithium Battery Cylindrical Cell Tekcell LiSOCl2 3.6 1200 14.3 24.6 9.2
SB-AA02/3P 1/2AA Specialised Lithium Battery Cylindrical Cell Tekcell LiSOCl2 3.6 1200 14.3 24.6 9.2
SB-AA02AX 1/2AA Specialised Lithium Battery Cylindrical Cell Tekcell LiSOCl2 3.6 1200 14.3 24.6 9.2
SB-AA02M 1/2AA Specialised Lithium Battery Cylindrical Cell Tekcell LiSOCl2 3.6 1200 14.3 24.6 9.2
SB-AA02P 1/2AA Specialised Lithium Battery Cylindrical Cell Tekcell LiSOCl2 3.6 1200 14.3 24.6 9.2
SB-AA02/ST 1/2AA Specialised Lithium Battery Cylindrical Cell Tekcell LiSOCl2 3.6 1200 14.3 24.6 9.2
SB-AA11 AA AA size Lithium 3.6V Thionyl Chloride Battery Tekcell LiSOCl2 3.6 2500 14.3 49.3 13.9
SB-AA11AX AA AA size Lithium 3.6V Thionyl Chloride Battery with axial leads Tekcell LiSOCl2 3.6 2500 14.5 50.5 17.4
SB-AA11P AA AA size Lithium 3.6V Thionyl Chloride Battery Tekcell LiSOCl2 3.6 2500 14.3 50.5 16
SB-AA11/ST AA AA size Lithium 3.6V Thionyl Chloride Battery with solder tags Tekcell LiSOCl2 3.6 2500 14.3 49.3 13.9
SB-C02 C Specialised Lithium Battery Cylindrical Cell Tekcell LiSOCl2 3.6 8500 25.6 49.3 50
SB-D02 D Specialised Lithium Battery Cylindrical Cell Tekcell LiSOCl2 3.6 19000 33.5 59.2 100
SW-AA02 AA Specialised Lithium Battery Cylindrical Cell Tekcell LiSOCl2 3.6 2400 14 50 17
SW-D02 D Specialised Lithium Battery Cylindrical Cell Tekcell LiSOCl2 3.6 14000 34 61 97
TL-2100/P AA Specialised Lithium Battery Cylindrical Cell Tadiran LiSOCl2 3.6 2100 14.5 50.5 17.4
TL-2150/P 1/2AA Specialised Lithium Battery Cylindrical Cell Tadiran LiSOCl2 3.6 950 14.5 25.2 9
TL-2155/S 2/3AA Specialised Lithium Battery Cylindrical Cell Tadiran LiSOCl2 3.6 1450 14.5 33.5 11.6
TL-5186 Wafer Specialised Lithium BatteryWafer Cell Tadiran LiSOCl2 3.6 400 22.8 7.5 5.7
TL-5902/S 1/2AA TL-5902/S 1/2AA Lithium Battery Tadiran LiSOCl2 3.6 1200 14.5 25.2 9.2
TL-5903/S AA Specialised Lithium Battery Cylindrical Cell Tadiran LiSOCl2 3.6 2400 14.5 50.5 18
TL-5920/S C Specialised Lithium Battery Cylindrical Cell Tadiran LiSOCl2 3.6 8500 26.2 50 50.5
TL-5930/F D Specialised Lithium Battery Cylindrical Cell Tadiran LiSOCl2 3.6 19000 32.9 61.5 92.5
TL-5930/S D Specialised Lithium Battery Cylindrical Cell Tadiran LiSOCl2 3.6 19000 32.9 61.5 92.5
TL-5934 Wafer Specialised Lithium BatteryWafer Cell Tadiran LiSOCl2 3.6 1000 32.9 6.5 16.3
TL-5935 Wafer Specialised Lithium Battery. Button Wafer Type Cell. Tadiran LiSOCl2 3.6 1700 32.9 10.2 21
TL-5955/S 2/3AA Specialised Lithium Battery Cylindrical Cell Tadiran LiSOCl2 3.6 1500 14.5 33.5 12.5
TLL-5902/P 1/2AA Specialised Lithium Cylindrical Cell Battery Tadiran LiSOCl2 3.6 1100 14.5 25.2 9.6
TLL-5902/S 1/2AA Specialised Lithium Cylindrical Cell Battery Tadiran LiSOCl2 3.6 1100 14.5 25.2 9.6




Master Instruments..Your partner in Portable Power!
The above trademarks and brand names are the property of their respective owners.

Home Contact Us Links Products About Us News
Copyright © 2007 Master Instruments Pty Limited. All rights reserved.