Mercury Battery Replacements




Model No
Sort
Size Brand
Sort
Chemistry
Sort
Volts
(V)
Diameter/
Width
(mm)
Height
(mm)
Weight
(g)
Original Brand
A132 Master Alkaline 3 17.1 33.4 26
A133-BP1 Unicell Alkaline 4.5 17.1 51 35
A134 Mi Battery Experts Alkaline 6 17.1 66.5 44
A135 Master Alkaline 7.5 17.1 83.2 53
A136 Master Alkaline 9 17.1 99.8 62
A137 Master Alkaline 10.5 17.1 116.4 71
A13-BP6 Button Zenipower Zinc Air 1.4 7.8 5.25 0.86
A1PX-BP Button Exell Alkaline 1.5 16.4 16.8 11.6
A312-BP6 Button Zenipower Zinc Air 1.4 7.8 3.45 0.54
A32PX-BP1 Unicell Alkaline 6 17.1 44.9 33
A640PX-BP Button Exell Alkaline 1.5 15.8 11.1 7.9
A675-BP6 Button Zenipower Zinc Air 1.4 11.5 5.25 1.85
A675P-BP6 Button Zenipower Zinc Air 1.4 11.5 5.25 1.85
M165A Master Alkaline 7.5 17.1 56.2 42.5
M175A Master Alkaline 7.5 12.5 27 9.5
M176A Master Alkaline 9 12.5 32.4 11.8
M177A Master Alkaline 10.5 12.5 49 14
M7A Master Alkaline 10.5 16.9 50 35
MS76B SR44 Duracell Silver Oxide 1.55 11.6 5.4 2.4
PX625AB LR9 Duracell Alkaline 1.5 15.5 6.1 3
S23PX-BP1 Exell Silver Oxide 6.2 15.25 20.5 12.0
S27PX-BP1 Exell Silver Oxide 6.2 12.7 20.5 10.2
S400PX-BP1 Button Exell Silver Oxide 1.55 11.6 3.6 0.87
V13-BP6 Button Rayovac Zinc Air 1.4 7.8 5.35 0.86
V312-BP6 Button Rayovac Zinc Air 1.4 7.8 3.45 0.53
V625U-BP1 Button Varta Alkaline 1.5 15.5 6.1 3.3
V675-BP6 Button Rayovac Zinc Air 1.4 11.6 5.35 1.77
V76PX-BP1 Button Varta Silver Oxide 1.55 11.6 5.4 2.4




Master Instruments..Your partner in Portable Power!
The above trademarks and brand names are the property of their respective owners.

Home Contact Us Links Products About Us News
Copyright © 2007 Master Instruments Pty Limited. All rights reserved.