Sealed Lead Acid Valve Regulated (AGM) Batteries Cyclic & Standby Type


These products are sealed lead acid batteries made for both cyclic & standby applications.

Model No
Sort
Description Brand
Sort
Chemistry
Sort
Volts
(V)
Capacity
(mAh)
Sort
Diameter/
Width
(mm)
Height
(mm)
Length/
Breadth/
Depth/
(mm)
Weight
(g)
DM6-5S Sealed Lead Acid Battery Valve Regulated (AGM Type) DiaMec SLA 6 5000 67 96.5 67 950
LB2-6 LB2-6 Sealed Lead Acid Battery Mi Battery Experts SLA 6 2000 37.5 76 43 350
LB-LCS122AU Sealed Lead Acid Battery Valve Regulated (AGM Type) Master SLA 12 2300 24.8 61.8 200.7 780
LB-VWVBF2 Sealed Lead Acid Battery Valve Regulated (AGM Type) Master SLA 12 2000 24 65 143 600
LB-VWVBM10 Sealed Lead Acid Battery Valve Regulated (AGM Type) Master SLA 12 2300 24 61 182 800
LC-R0612P LC-R0612P Panasonic Sealed Lead Acid Battery Panasonic SLA 6 12000 50 94 151 1950
LC-R0612P1 LC-R0612P1 Panasonic Sealed Lead Acid Battery Panasonic SLA 6 12000 50 94 151 1950
LC-R0615P LC-R0615P Panasonic Sealed Lead Acid Battery Panasonic SLA 6 15000 50 94 151 2100
LC-R061R3P LC-R061R3P Panasonic Sealed Lead Acid Battery Panasonic SLA 6 1300 24 50 97 300
LC-R063R4P LC-R063R4P Panasonic Sealed Lead Acid Battery Panasonic SLA 6 3400 34 60 134 620
LC-R064R5P LC-R064R5P (LC-V064R5P) Panasonic Sealed Lead Acid Battery Panasonic SLA 6 4500 48 102 70 720
LC-R067R2P LC-R067R2P Panasonic Sealed Lead Acid Battery Panasonic SLA 6 7200 34 94 151 1260
LC-R121R3P LC-R121R3P Panasonic Sealed Lead Acid Battery Panasonic SLA 12 1300 47.5 50 97 590
LC-R122R2P LC-R122R2P Panasonic Sealed Lead Acid Battery Panasonic SLA 12 2200 34 60 177 800
LC-R1233P Panasonic LC-R1233P Sealed Lead Acid Battery. Standby/Cyclic type. Golf Buggy, Mobility scooter, Wheelchair, UPS, Standby Panasonic SLA 12 33000 130 155 195.6 12000
LC-R123R4P Sealed Lead Acid Battery,Valve Regulated (AGM Type) Panasonic SLA 12 3400 67 60 134 1200
LC-R127R2P Sealed Lead Acid Battery,Valve Regulated (AGM Type) Panasonic SLA 12 7200 64.5 94 151 2470
LC-R127R2P1 Sealed Lead Acid Battery,Valve Regulated (AGM Type) Panasonic SLA 12 7200 64.5 94 151 2470
LC-RD1217P LC-RD1217P Panasonic Sealed Lead Acid Battery for multi-purpose use Panasonic SLA 12 17000 76 167 181 6500
LC-VA1212P1 LC-VA1212P1 (LC-RA1212P1) Panasonic Sealed Lead Acid Battery Panasonic SLA 12 12000 101.5 94 151 3900
NP0.8-12 Genesis NP0.8-12 Battery. L version with Amp/Tyco connector Genesis SLA 12 800 25.0 61.5 96.0 350
NP0.8-12(Y) Yuasa NP0.8-12 Battery. I version with JST connector Yuasa SLA 12 800 25.0 61.5 96.0 350
NP1.2-12 Sealed Lead Acid Battery Valve Regulated (AGM Type) Genesis SLA 12 1200 48.0 54.5 97.0 570
NP12-12D/T Sealed Lead Acid Battery Valve Regulated (AGM Type) Genesis SLA 12 12000 98.0 97.5 151.0 4000
NP2-12 Sealed Lead Acid Battery Valve Regulated (AGM Type) Yuasa SLA 12 2000 20 85 150 700
NP2.3-12 Sealed Lead Acid Battery Valve Regulated (AGM Type) Yuasa SLA 12 2300 34 60 178 950
NP24-12B Sealed Lead Acid Battery Valve Regulated (AGM Type) Yuasa SLA 12 24000 175.0 125.0 166.0 8650
NP24-12R Genesis NP24-12 Sealed Lead Acid Battery (AGM Type) Genesis SLA 12 24000 175.0 125.0 166.0 8650
NP35-12 Sealed Lead Acid Battery Valve Regulated (AGM Type) Genesis SLA 12 35000 132 170 198 10900
NP3.8-6 NP3.8-6 Genesis sealed lead acid battery replaces CF6V2.6, DG6-3F, GC626, GP633, HP3.2-6, JC628, LC-R063R2P, LCR6V3.2P, NPH3.2-6, PE3.2-6, PE6V3.2, PS626, PS632 Genesis SLA 6 3800 33 118 66 660
NP4-6 (Y) Sealed Lead Acid Battery Valve Regulated (AGM Type) Yuasa SLA 6 4000 47.0 101 70.0 870
NP5-12 Sealed Lead Acid Battery,Valve Regulated (AGM Type) Genesis SLA 12 5000 70 106 90 2000
PC6-6F2 Zeus PC6-6 Sealed Lead Acid Battery Valve Regulated (AGM Type) Zeus SLA 6 6000 47.7 112 84.5 1250
PE1.2-12 Sealed Lead Acid Battery,Valve Regulated (AGM Type) President SLA 12 1200 42 51 97 590
PE2.7-12 Sealed Lead Acid Battery,Valve Regulated (AGM Type) President SLA 12 2700 79 102 55 1200
PS1208 Sealed Lead Acid Battery Valve Regulated (AGM Type) Century SLA 12 800 25.0 61.5 96.0 350
PS12100 Sealed Lead Acid Battery Valve Regulated (AGM Type) Century SLA 12 10000 65 111 151 3200
PS1212 Sealed Lead Acid Battery Valve Regulated (AGM Type) Century SLA 12 1200 43 52 97.0 600
PS12120L Sealed Lead Acid Battery Valve Regulated (AGM Type) Century SLA 12 12000 98.0 95 151.0 3560
PS12180 Sealed Lead Acid Battery Valve Regulated (AGM Type) Century SLA 12 18000 77 168 182 5300
PS1223 Sealed Lead Acid Battery Valve Regulated (AGM Type) Century SLA 12 2300 35 60 178.0 1000
PS12240 Sealed Lead Acid Battery Valve Regulated (AGM Type) Century SLA 12 24000 175 125 166.5 8100
PS1228 Sealed Lead Acid Battery Valve Regulated (AGM Type) Powersonic SLA 12 2800 33 97 133 1180
PS1229 Sealed Lead Acid Battery Valve Regulated (AGM Type) Century SLA 12 2900 56 99 79 1200
PS1229 (P) Sealed Lead Acid Battery Valve Regulated (AGM Type) Powersonic SLA 12 2900 34 60 178 1000
PS1230 Sealed Lead Acid Battery Valve Regulated (AGM Type) Century SLA 12 3000 33 102 141 1200
PS1232 Sealed Lead Acid Battery Valve Regulated (AGM Type) Century SLA 12 3200 67.0 60.0 134 1330
PS12330 Sealed Lead Acid Battery Valve Regulated (AGM Type) Century SLA 12 33000 133 164 195 11200
PS1238 Sealed Lead Acid Battery,Valve Regulated (AGM Type) Powersonic SLA 12 3800 46 69 194 1580
PS1240 Sealed Lead Acid Battery Valve Regulated (AGM Type) Century SLA 12 4000 70.0 101 90.0 1480
PS12400 Sealed Lead Acid Battery Valve Regulated (AGM Type) Century SLA 12 40000 165 170 197 13200
PS12650 Sealed Lead Acid Battery,Valve Regulated (AGM Type) Century SLA 12 65000 167 178 348 19200
PS1270L Sealed Lead Acid Battery Valve Regulated (AGM Type) Century SLA 12 7000 65.0 94 151.0 2200
PS1270S Sealed Lead Acid Battery Valve Regulated (AGM Type) Century SLA 12 7000 65.0 94 151.0 2200
PS12750 Sealed Lead Acid Battery Valve Regulated (AGM Type) Powersonic SLA 12 74500 168 207 281.6 25000
PS605WL PS605WL Powersonic Sealed lead acid battery Powersonic SLA 6 500 14 50 57 90
PS610 Sealed Lead Acid Battery,Valve Regulated (AGM Type) Powersonic SLA 6 1100 42 56 51 1780
PS6100 Sealed Lead Acid Battery Valve Regulated (AGM Type) Century SLA 6 10000 51 94 151.0 1620
PS612 Sealed Lead Acid Battery Valve Regulated (AGM Type) Century SLA 6 1200 25.0 51.5 97.0 300
PS6120FP Sealed Lead Acid Battery Powersonic SLA 6 12000 71 141 108 2400
PS6120TS Sealed Lead Acid Battery Powersonic SLA 6 13000 71 141 108 2400
PS6200 Sealed Lead Acid Battery Valve Regulated (AGM Type) Century SLA 6 20000 83 125 157 3700
PS628 Sealed Lead Acid Battery Valve Regulated (AGM Type) Century SLA 6 2800 33 98 66 520
PS630 Sealed Lead Acid Battery Valve Regulated (AGM Type) Century SLA 6 3200 34 60 134 680
PS640 Sealed Lead Acid Battery Valve Regulated (AGM Type) Century SLA 6 4000 47.0 100 70.0 810
PS670 Sealed Lead Acid Battery Valve Regulated (AGM Type) Century SLA 6 7000 34.0 94 151.0 1150
PX12026 Sealed Lead Acid Battery Valve Regulated (AGM Type) GS Yuasa SLA 12 2600 34 60 178 1000




Master Instruments..Your partner in Portable Power!
The above trademarks and brand names are the property of their respective owners.

Home Contact Us Links Products About Us News
Copyright © 2007 Master Instruments Pty Limited. All rights reserved.