Specialised and Encapsulated




Model No
Sort
Brand
Sort
Volts
(V)
Capacity
(mAh)
Sort
Diameter/
Width
(mm)
Height
(mm)
Length/
Breadth/
Depth/
(mm)
Weight
(g)
BR425 Panasonic 3 25 4.2 25.9 0.55
BR435 Panasonic 3 50 4.2 35.9 0.85
FB2032H2-BA Rayovac 3 360 25.4 9.8 25.4 11.5
LO26SX Saft 3 8000 33.8 59 85
TL-5242/W Tadiran 3.6 2400 18.1 61.2 15.6 25
TL-5276/W Tadiran 3.6 950 16.8 27.9 13
U9VL-JP-10CP Ultralife 9 1200 17.5 49 26.5 36.4




Master Instruments..Your partner in Portable Power!
The above trademarks and brand names are the property of their respective owners.

Home Contact Us Links Products About Us News
Copyright © 2007 Master Instruments Pty Limited. All rights reserved.